<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weather Weirdness</title>
	<atom:link href="http://cyrusfarivar.com/blog/2006/12/18/weather-weirdness/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyrusfarivar.com/blog/2006/12/18/weather-weirdness/</link>
	<description>&#34;Being a good writer is 3% talent, 97% not being distracted by the Internet.&#34;</description>
	<lastBuildDate>Mon, 30 Jan 2012 10:59:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Global Warming, Vacations Pics, and Letters from Iwo Jima at aaronfreedman.com</title>
		<link>http://cyrusfarivar.com/blog/2006/12/18/weather-weirdness/#comment-494</link>
		<dc:creator>Global Warming, Vacations Pics, and Letters from Iwo Jima at aaronfreedman.com</dc:creator>
		<pubDate>Sun, 07 Jan 2007 14:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://cyrusfarivar.com/blog/?p=1201#comment-494</guid>
		<description>[...] Blizzard in Jerusalem, frosting in San Francisco Oakland, 68 degrees in New York (see today)? What&#8217;s the world coming to! Well, MSNBC says El Ni̱o and the jet stream, but I have to say that I think Mr. Gore was right on the ball with this one. I mean, when New York breaks a record for longest period of time without snow (the previous was in 1877, in which it didn&#8217;t snow that season until January 5th or 4th), I think that this is more than just a natural cycle. [...] </description>
		<content:encoded><![CDATA[<p>[...] Blizzard in Jerusalem, frosting in San Francisco Oakland, 68 degrees in New York (see today)? What&#8217;s the world coming to! Well, MSNBC says El Ni̱o and the jet stream, but I have to say that I think Mr. Gore was right on the ball with this one. I mean, when New York breaks a record for longest period of time without snow (the previous was in 1877, in which it didn&#8217;t snow that season until January 5th or 4th), I think that this is more than just a natural cycle. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules</title>
		<link>http://cyrusfarivar.com/blog/2006/12/18/weather-weirdness/#comment-493</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Mon, 18 Dec 2006 19:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://cyrusfarivar.com/blog/?p=1201#comment-493</guid>
		<description>http://news.bbc.co.uk/2/hi/europe/6185345.stm</description>
		<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/europe/6185345.stm" rel="nofollow">http://news.bbc.co.uk/2/hi/europe/6185345.stm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam K.</title>
		<link>http://cyrusfarivar.com/blog/2006/12/18/weather-weirdness/#comment-492</link>
		<dc:creator>Adam K.</dc:creator>
		<pubDate>Mon, 18 Dec 2006 17:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://cyrusfarivar.com/blog/?p=1201#comment-492</guid>
		<description>Global Climate Change, yo!</description>
		<content:encoded><![CDATA[<p>Global Climate Change, yo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

